Monthly Revenues

2024

(In NT$ Million)
2024 2023 MoM
Change
YoY
Change
XLS PDF
January 225 215 -64.63% 4.59%
February 153 251 -31.70% -38.95%
March 217 509 41.38% -57.41%
April 173 301 -20.21% -42.43%
May 191 359 10.16% -46.94%
June 403 484 111.29% -16.76%
July 233 242 -42.28% -3.80%
August 204 256 -12.45% -20.50%
September 338 601 65.94% -43.84%
October 223 216 -33.86% 3.46%
November
December
Total 2,359 3,434 -31.32%

2023

(In NT$ Million)
2023 2022 MoM
Change
YoY
Change
XLS PDF
January 215 359 -58.74% -40.20%
February 251 320 17.01% -21.38%
March 509 425 102.67% 19.72%
April 301 209 -40.97% 43.61%
May 359 304 19.53% 18.28%
June 484 495 34.68% -2.30%
July 242 305 -50.06% -20.63%
August 256 313 5.94% -18.13%
September 601 463 134.89% 29.78%
October 216 306 -64.10% -29.35%
November 348 389 61.34% -10.52%
December 635 520 82.29% 22.03%
Total 4,418 4,409 0.21%

2022

2022 2021 MoM
Change
YoY
Change
XLS PDF
January 359 493 -37.60% -27.10%
February 320 228 -11.01% 40.36%
March 425 455 33.10% -6.45%
April 209 380 -50.79% -44.92%
May 304 305 45.12% -0.43%
June 495 664 63.05% -25.41%
July 305 374 -38.52% -18.54%
August 313 366 2.71% -14.62%
September 463 601 48.18% -22.87%
October 306 350 -34.04% -12.57%
November 389 463 27.38% -15.89%
December 520 576 33.66% -9.57%
Total 4,409 5,253 -16.07%

2021

(In NT$ Million)
2021 2020 MoM
Change
YoY
Change
XLS PDF
January 493 478 -19.84% 2.99%
February 228 419 -53.78% -45.67%
March 455 432 99.70% 5.20%
April 380 297 -16.43% 27.88%
May 305 397 -19.72% -23.15%
June 664 649 117.66% 2.28%
July 374 284 -43.71% 31.63%
August 366 432 -2.01% -15.29%
September 601 817 64.03% -26.43%
October 350 430 -41.82% -18.62%
November 463 555 32.42% -16.63%
December 576 615 24.33% -6.35%
Total 5,253 5,806 -9.52%

2020

(In NT$ Million)
2020 2019 MoM
Change
YoY
Change
XLS PDF
January 478 1,006 -21.37% -52.43%
February 419 625 -12.38% -32.96%
March 432 1,313 3.13% -67.07%
April 297 593 -31.25% -49.86%
May 397 753 33.59% -47.28%
June 649 1,461 63.55% -55.57%
July 284 441 -56.26% -35.55%
August 432 735 52.27% -41.13%
September 817 1,275 88.87% -35.94%
October 430 656 -47.41% -34.48%
November 555 550 29.26% 0.96%
December 615 608 10.68% 1.02%
Total 5,806 10,015 -42.03%

2019

(In NT$ Million)
2019 2018 MoM
Change
YoY
Change
XLS PDF
January 1,006 3,404 -25.63% -70.46%
February 625 2,613 -37.83% -76.07%
March 1,313 2,772 109.98% -52.64%
April 593 2,099 -54.85% -71.77%
May 753 2,445 27.06% -69.20%
June 1,461 2,230 94.07% -34.46%
July 441 1,400 -69.85% -68.52%
August 735 1,389 66.72% -47.11%
September 1,275 1,256 73.56% 1.53%
October 656 1,307 -48.58% -49.84%
November 550 1,474 -16.12% -62.68%
December 608 1,352 10.62% -55.01%
Total 10,015 23,741 -57.82%

2018

(In NT$ Million)
2018 2017 MoM
Change
YoY
Change
XLS PDF
2018 January 3,404 4,665 -15.32% -27.03%
2018 February 2,613 4,669 -23.24% -44.04%
2018 March 2,772 5,197 6.09% -46.66%
2018 April 2,099 4,714 -24.27% -55.47%
2018 May 2,445 4,531 16.49% -46.03%
2018 June 2,230 6,891 -8.81% -67.64%
2018 July 1,400 6,194 -37.24% -77.41%
2018 August 1,389 3,001 -0.77% -53.72%
2018 September 1,256 6,510 -9.57% -80.71%
2018 October 1,307 6,064 4.08% -78.44%
2018 November 1,474 5,663 12.75% -73.98%
2018 December 1,352 4,020 -8.24% -66.36%
Total 23,741 62,120 -61.78%

2017

(In NT$ Million)
2017 2016 MoM Change YoY Change XLS PDF
2017 January 4,665 6,477 -27.18% -27.98%
2017 February 4,669 4,200 0.09% 11.17%
2017 March 5,197 4,144 11.30% 25.41%
2017 April 4,714 5,751 -9.29% -18.03%
2017 May 4,531 6,753 -3.89% -32.91%
2017 June 6,891 6,358 52.10% 8.38%
2017 July 6,194 6,319 -10.11% -1.97%
2017 August 3,001 6,579 -51.56% -54.39%
2017 September 6,510 9,332 116.95% -30.24%
2017 October 6,064 8,172 -6.86% -25.79%
2017 November 5,663 7,670 -6.61% -26.16%
2017 December 4,020 6,406 -29.02% -37.25%
Total 62,120 78,161 -20.52%

2016

(In NT$ Million)
2016 2015 MoM Change YoY Change XLS PDF
2016 January 6,477 12,275 -0.60% -47.23%
2016 February 4,200 9,226 -35.16% -54.48%
2016 March 4,144 20,023 -1.34% -79.30%
2016 April 5,751 13,542 38.78% -57.53%
2016 May 6,753 10,788 17.42% -37.41%
2016 June 6,358 8,679 -5.84% -26.74%
2016 July 6,319 7,408 -0.62% -14.69%
2016 August 6,579 6,890 4.12% -4.51%
2016 September 9,332 7,105 41.84% 31.35%
2016 October 8,172 8,946 -12.43% -8.66%
2016 November 7,670 10,285 -6.14% -25.42%
2016 December 6,406 6,517 -16.48% -1.70%
Total 78,161 121,684 -35.77%

2015

(In NT$ Million)
2015 2014 MoM Change YoY Change XLS PDF
2015 January 12,275 9,671 -19.16% 26.93%
2015 February 9,226 7,225 -24.84% 27.70%
2015 March 20,023 16,225 117.02% 23.41%
2015 April 13,542 22,079 -32.37% -38.66%
2015 May 10,788 21,065 -20.34% -48.79%
2015 June 8,679 21,917 -19.55% -60.40%
2015 July 7,408 10,605 -14.65% -30.15%
2015 August 6,890 14,541 -6.99% -52.62%
2015 September 7,105 16,718 3.12% -57.50%
2015 October 8,946 15,751 25.92% -43.20%
2015 November 10,285 16,930 14.96% -39.25%
2015 December 6,517 15,185 -36.64% -57.08%
Total 121,684 187,911 -35.24%

2014

(In NT$ Million)
2014 2013 MoM Change YoY Change XLS PDF
2014 January 9,671 15,536 -22.21% -37.75%
2014 February 7,225 11,370 -25.29% -36.45%
2014 March 16,225 15,882 124.56% 2.16%
2014 April 22,079 19,591 36.08% 12.70%
2014 May 21,065 29,001 -4.59% -27.37%
2014 June 21,917 22,075 4.05% -0.72%
2014 July 10,605 15,728 -51.61% -32.58%
2014 August 14,541 13,168 37.12% 10.43%
2014 September 16,718 18,151 14.97% -7.90%
2014 October 15,751 14,995 -5.79% 5.04%
2014 November 16,930 15,472 7.49% 9.43%
2014 December 15,185 12,433 -10.31% 22.13%
Total 187,911 203,403 -7.62%

2013

(In NT$ Million)
2013 2012 MoM Change YoY Change XLS PDF
2013 January 15,536 16,615 -27.97% -6.49%
2013 February 11,370 20,294 -26.82% -43.98%
2013 March 15,882 30,880 39.69% -48.57%
2013 April 19,591 31,032 23.35% -36.87%
2013 May 29,001 30,004 48.03% -3.35%
2013 June 22,075 30,004 -23.88% -26.43%
2013 July 15,728 25,025 -28.75% -37.15%
2013 August 13,168 24,019 -16.28% -45.18%
2013 September 18,151 21,133 37.84% -14.11%
2013 October 14,995 17,214 -17.39% -12.89%
2013 November 15,472 21,230 3.18% -27.12%
2013 December 12,433 21,569 -19.64% -42.36%
Total 203,403 289,020 -29.62%